Size Guide
Use the charts below to find your perfect fit. All measurements are in inches unless stated otherwise.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Inseam
Measure from the crotch seam to the bottom of the leg along the inner seam.
Tops & Outerwear
| Size | Chest | Waist | Hips | Neck |
|---|---|---|---|---|
| XS | 34"–36" | 28"–30" | 34"–36" | 14" |
| S | 36"–38" | 30"–32" | 36"–38" | 14.5" |
| M | 38"–40" | 32"–34" | 38"–40" | 15"–15.5" |
| L | 40"–42" | 34"–36" | 40"–42" | 16"–16.5" |
| XL | 42"–44" | 36"–38" | 42"–44" | 17" |
| XXL | 44"–46" | 38"–40" | 44"–46" | 17.5" |
Trousers & Pants
| Size | Waist | Inseam |
|---|---|---|
| 28 | 28" | 30"–32" |
| 30 | 30" | 30"–32" |
| 32 | 32" | 30"–34" |
| 34 | 34" | 30"–34" |
| 36 | 36" | 30"–34" |
| 38 | 38" | 30"–34" |
| 40 | 40" | 30"–34" |
Footwear
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 28 |
| 11 | 10 | 44 | 29 |
| 12 | 11 | 45 | 30 |
| 13 | 12 | 46 | 31 |
Not sure about your size?
If you are between sizes, we recommend sizing up for a more comfortable fit. For tailored items, consider your preferred fit — slim, regular, or relaxed. Feel free to contact our customer care team for personalized assistance.